TrackerExperimental
Who is still good for the money.
52 ratedNational long-term ratingBest first
| # | Rating history | ||||
|---|---|---|---|---|---|
| 1. | NSBSpecialised bank | — | AAAStable | Affirmed · LRADEC 31, 2025 | |
| 2. | Standard CharteredCommercial bank | AAA(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 3. | BOCCommercial bank | AA+(lka)Stable | — | Upgraded · FitchOCT 30, 2026 | |
| 4. | People'sCommercial bank | AA+(lka)Stable | AAStable | Upgraded · FitchOCT 30, 2026 | |
| 5. | ComBankCommercial bank | AA(lka)Stable | — | Upgraded · FitchOCT 30, 2026 | |
| 6. | Dialog FinanceFinance company | AA(lka)Stable | — | Affirmed · FitchJAN 24, 2025 | |
| 7. | Habib BankCommercial bank | AA(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 8. | MCBCommercial bank | AA(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 9. | HNBCommercial bank | AA-(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 10. | MIMahindra IdealFinance company | AA-(lka)Stable | — | Affirmed · FitchFEB 28, 2025 | |
| 11. | MBSLFinance company | AA-(lka)Stable | BBB+Stable | Upgraded · FitchNOV 04, 2026 | |
| 12. | People's LeasingFinance company | AA-(lka)Stable | — | Upgraded · FitchNOV 04, 2026 | |
| 13. | SampathCommercial bank | AA-(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 14. | Asia Asset FinanceFinance company | A+(lka)Stable | — | Affirmed · FitchFEB 28, 2025 | |
| 15. | CBC FinanceFinance company | A+(lka)Stable | — | Upgraded · FitchNOV 04, 2026 | |
| 16. | LB FinanceFinance company | A-(lka)Stable | A+Stable | New rating · LRAJAN 28, 2026 | |
| 17. | LOLC FinanceFinance company | — | A+Stable | Affirmed · LRASEP 01, 2026 | |
| 18. | SeylanCommercial bank | A+(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 19. | Assetline FinanceFinance company | — | APositive | Affirmed · LRASEP 10, 2026 | |
| 20. | Central FinanceFinance company | A(lka)Stable | — | Reviewed · FitchAUG 28, 2025 | |
| 21. | DFCCCommercial bank | A(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 22. | HNB FinanceFinance company | A(lka)Stable | — | Upgraded · FitchJAN 24, 2025 | |
| 23. | NTBCommercial bank | A(lka)Positive | — | Affirmed · FitchOCT 30, 2026 | |
| 24. | RPFRichard Pieris FinanceFinance company | A(lka)Stable | — | Affirmed · FitchJAN 24, 2025 | |
| 25. | SiyapathaFinance company | A(lka)Stable | — | Upgraded · FitchJAN 24, 2025 | |
| 26. | Abans FinanceFinance company | A-(lka)Stable | — | Upgraded · FitchJAN 24, 2025 | |
| 27. | CargillsCommercial bank | A-(lka)Negative | — | Downgraded · FitchOCT 30, 2026 | |
| 28. | CDBFinance company | BBB(lka)Stable | A-Stable | New rating · LRAAUG 07, 2026 | |
| 29. | NDBCommercial bank | A-(lka)Negative | — | Downgraded · FitchAPR 10, 2026 | |
| 30. | Vallibel FinanceFinance company | — | A-Stable | Affirmed · LRASEP 02, 2026 | |
| 31. | AmanaCommercial bank | BBB-(lka)Stable | BBB+Stable | Reviewed · FitchOCT 30, 2026 | |
| 32. | AMW CapitalFinance company | BBB+(lka)Stable | — | Upgraded · FitchAUG 10, 2026 | |
| 33. | Commercial CreditFinance company | — | BBB+Stable | Upgraded · LRAMAY 22, 2026 | |
| 34. | RDBSpecialised bank | — | BBB+Stable | Affirmed · LRAMAY 02, 2025 | |
| 35. | Singer FinanceFinance company | BBB+(lka)Stable | — | Upgraded · FitchJAN 24, 2025 | |
| 36. | Alliance FinanceFinance company | — | BBBStable | Affirmed · LRAAUG 05, 2026 | |
| 37. | Pan AsiaCommercial bank | BBB(lka)Stable | — | Reviewed · FitchOCT 30, 2026 | |
| 38. | SFSenkadagala FinanceFinance company | BBB(lka)Stable | — | Affirmed · FitchAUG 05, 2025 | |
| 39. | SMIBSpecialised bank | BB(lka)Watch positive | BBBWatch stable | Watch kept · FitchOCT 30, 2026 | |
| 40. | Mercantile InvestmentsFinance company | BBB-(lka)Stable | — | Affirmed · FitchAUG 05, 2025 | |
| 41. | Sarvodaya FinanceFinance company | — | BBB-Stable | Affirmed · LRAJUL 08, 2026 | |
| 42. | SDBSpecialised bank | BB+(lka)Stable | BBB-Stable | Reviewed · FitchOCT 30, 2026 | |
| 43. | Union BankCommercial bank | BBB-(lka)Negative | — | Affirmed · FitchOCT 30, 2026 | |
| 44. | HDFCSpecialised bank | BB+(lka)Watch positive | — | Watch kept · FitchOCT 30, 2026 | |
| 45. | JFJanashakthi FinanceFinance company | — | BB+Positive | Affirmed · LRANOV 07, 2025 | |
| 46. | AMFFinance company | — | BBWatch developing | Affirmed · LRAJAN 14, 2026 | |
| 47. | Fintrex FinanceFinance company | BB(lka)Stable | — | Affirmed · FitchAUG 05, 2025 | |
| 48. | LCB FinanceFinance company | — | BBPositive | Upgraded · LRAAPR 28, 2026 | |
| 49. | PMF FinanceFinance company | — | BBStable | Upgraded · LRAAUG 14, 2026 | |
| 50. | SMB FinanceFinance company | — | BBStable | Affirmed · LRAJUL 01, 2025 | |
| 51. | UB FinanceFinance company | BB(lka)Negative | — | Affirmed · FitchJAN 24, 2025 | |
| 52. | Softlogic FinanceFinance company | — | BDeveloping | New rating · LRANOV 21, 2025 |
Not rated in Sri Lanka: Bank of China, Deutsche Bank, HSBC, Indian Bank, IOB, Public Bank, SBI, SLSB. Foreign branches are shown below with their parent bank’s rating.
Parent bank’s international ratingFitch · Moody’s
Neither Sri Lankan agency rates these banks. A branch is legally part of its parent, so the parent’s rating is the best guide. It is on the international scale, so it can’t be compared with the (lka) and LRA grades above.
| Branch | Parent | Rating | Latest action | Rating history |
|---|---|---|---|---|
HSBC | The Hongkong and Shanghai Banking Corporation Limited | AffirmedAUG 11, 2026 | ||
Deutsche Bank | Deutsche Bank AG | UpgradedMAY 12, 2026 | ||
Bank of China | Bank of China Limited | AffirmedOCT 27, 2026 | ||
PBPublic Bank | Public Bank Berhad | AffirmedAUG 03, 2026 | ||
IOB | Indian Overseas Bank | New ratingFEB 26, 2026 | ||
SBI | State Bank of India | AffirmedMAR 02, 2026 | ||
Indian Bank | Indian Bank | No rating found |