Numbers.lk
@numberslka
The final seat allocation in Sri Lanka's 2024 General Election 🇱🇰 (with National list seats):
🧭 NPP - 6,863,186 (61.56%) | 159 seats (141 + 18)
☎️ SJB - 1,968,716 (17.66%) | 40 seats (35 + 5)
🏠 ITAK - 257,813 (2.31%) | 8 seats (7 + 1)
🐘 NDF + UNP - 567,069 (5.08%) | 6 seats (3 + 3)
🌷 SLPP - 350,429 (3.14%) | 3 seats (2 + 1)
🌳 SLMC - 87,038 (0.78%) | 3 seats (2 + 1)
🚲 ACTC - 39,894 (0.36%) | 1 seat (1 + 0)
💉 IND17 (Jaffna) - 27,855 (0.25%) | 1 seat (1 + 0)
🐚 DTNA - 65,382 (0.59%) | 1 seat (1 + 0)
🦘 SLLP - 17,710 (0.16%) | 1 seat (1 + 0)
🦚 ACMC - 33,911 (0.30%) | 1 seat (1 + 0)
🎖️ SB - 178,006 (1.6%) | 1 seat (0 + 1)
#SriLanka #GenElecSL2024
Sources
- Original post on X — Numbers.lk (@numberslka)



